Tong-i-Tuk - Monthly weather history

Lat: 36.92 | Lon: 74.57 | Forecast for altitude: 5832m | Map

Tong-i-Tuk, The weather in the past

Weather station: PESHAWAR at 421.0km of Tong-i-Tuk
Station location: Lat 34.017 Lon 71.583 Altitude 360m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2019 11°C 15°C 8 Km/h N/A 0mm N/A 1019.5mb Rain
3/2/2019 10°C 12°C 4 Km/h N/A 5mm N/A 1019.9mb Rain
3/3/2019 9°C 16°C N/A N/A 20.5mm N/A 1018.4mb Rain
3/4/2019 7°C 22°C 4 Km/h N/A 0.5mm N/A 1012.8mb weather events not reported
3/5/2019 8°C 22°C 4 Km/h N/A 0mm N/A 1012.9mb weather events not reported
3/6/2019 9°C 20°C 8 Km/h N/A 0mm N/A 1012.6mb weather events not reported
3/7/2019 11°C 20°C 15 Km/h N/A 0mm N/A 1015.8mb weather events not reported
3/8/2019 10°C 23°C 4 Km/h N/A 0mm N/A 1017.5mb weather events not reported
3/9/2019 9°C 25°C 8 Km/h N/A 0mm N/A 1016.7mb weather events not reported
3/10/2019 10°C 26°C 4 Km/h N/A 0mm N/A 1013.6mb weather events not reported
3/11/2019 10°C 15°C 15 Km/h N/A 1.5mm N/A 1017.9mb Rain
3/12/2019 9°C 21°C 8 Km/h N/A 52mm N/A 1021.0mb weather events not reported
3/13/2019 9°C 20°C 8 Km/h N/A 0mm N/A 1017.4mb weather events not reported
3/14/2019 12°C 21°C 4 Km/h N/A 0mm N/A 1020.7mb weather events not reported
3/15/2019 10°C 23°C 4 Km/h N/A 0mm N/A 1021.3mb weather events not reported
3/16/2019 10°C 26°C 8 Km/h N/A 0mm N/A 1018.1mb weather events not reported
3/17/2019 11°C 28°C 4 Km/h N/A 0mm N/A 1015.5mb weather events not reported
3/18/2019 12°C 23°C N/A N/A 0mm N/A 1015.2mb weather events not reported
3/19/2019 12°C 16°C 4 Km/h N/A 5mm N/A 1014.6mb Rain
3/20/2019 11°C 21°C 4 Km/h N/A 11.1mm N/A 1014.9mb weather events not reported
3/21/2019 10°C 25°C 4 Km/h N/A 0mm N/A 1016.6mb weather events not reported
3/22/2019 11°C 27°C 4 Km/h N/A 0mm N/A 1017.3mb weather events not reported
3/23/2019 15°C 23°C 4 Km/h N/A 0mm N/A 1017.3mb weather events not reported
3/24/2019 14°C 27°C 4 Km/h N/A 0mm N/A 1014.5mb weather events not reported
3/25/2019 13°C 28°C 4 Km/h N/A 0mm N/A 1013.9mb weather events not reported
3/26/2019 14°C 29°C 4 Km/h N/A 0mm N/A 1014.2mb weather events not reported
3/27/2019 15°C 30°C 4 Km/h N/A 0mm N/A 1014.8mb weather events not reported
3/28/2019 14°C 30°C 4 Km/h N/A 2mm N/A 1014.8mb weather events not reported
3/29/2019 18°C 31°C 8 Km/h N/A 0mm N/A 1011.2mb Thunderstorm
3/30/2019 15°C 25°C 8 Km/h N/A 0mm N/A 1013.0mb weather events not reported
3/31/2019 17°C 29°C 4 Km/h N/A 0mm N/A 1012.2mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Tong-i-Tuk, Pakistan

19 Apr 2024 | 17:29