Serra Chiperone - Monthly weather history

Lat: -16.48 | Lon: 35.71 | Forecast for altitude: 2054m | Map

Serra Chiperone, The weather in the past

Weather station: QUELIMANE at 199.5km of Serra Chiperone
Station location: Lat -17.883 Lon 36.883 Altitude 16m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 22°C 29°C N/A N/A 4mm N/A 1012.6mb Rain
3/2/2024 25°C 31°C N/A N/A 3mm N/A 1013.5mb Rain
3/3/2024 25°C 32°C N/A N/A 7.1mm N/A 1012.7mb Thunderstorm
Rain
3/4/2024 24°C 32°C N/A N/A N/A N/A 1011.0mb Rain
3/5/2024 29°C 34°C N/A N/A 0mm N/A N/A weather events not reported
3/6/2024 26°C 35°C N/A N/A 0mm N/A 1011.2mb Thunderstorm
3/7/2024 25°C 35°C N/A N/A 0mm N/A 1012.0mb weather events not reported
3/8/2024 27°C 34°C N/A N/A 0mm N/A 1012.7mb weather events not reported
3/9/2024 26°C 34°C N/A N/A 0mm N/A 1012.2mb weather events not reported
3/10/2024 24°C 31°C N/A N/A N/A N/A 1011.2mb Thunderstorm
Rain
3/11/2024 24°C 32°C N/A N/A 2mm N/A 1012.0mb Rain
3/12/2024 26°C 34°C N/A N/A 0mm N/A 1012.9mb Thunderstorm
3/13/2024 24°C 34°C N/A N/A 0mm N/A 1012.9mb Thunderstorm
3/14/2024 27°C 34°C N/A N/A 0mm N/A 1012.9mb weather events not reported
3/15/2024 27°C 35°C N/A N/A 0mm N/A 1015.8mb Thunderstorm
3/16/2024 26°C 32°C N/A N/A 4mm N/A 1015.8mb Rain
3/17/2024 26°C 32°C N/A N/A 0mm N/A 1015.6mb weather events not reported
3/18/2024 26°C 32°C N/A N/A 0mm N/A 1015.4mb weather events not reported
3/19/2024 23°C 32°C N/A N/A 0mm N/A 1014.2mb weather events not reported
3/20/2024 24°C 29°C N/A N/A N/A N/A 1014.7mb Rain
3/21/2024 25°C 31°C N/A N/A N/A N/A 1015.5mb Rain
3/22/2024 23°C 31°C N/A N/A 0mm N/A 1013.6mb weather events not reported
3/23/2024 25°C 31°C N/A N/A N/A N/A 1013.0mb Rain
3/24/2024 24°C 32°C N/A N/A N/A N/A 1015.0mb Fog
Rain
3/25/2024 23°C 31°C N/A N/A N/A N/A 1016.6mb Thunderstorm
Rain
3/26/2024 25°C 32°C N/A N/A 0mm N/A 1015.8mb Thunderstorm
Live Satellite Image
Weather maps

Local Time: Serra Chiperone, Mozambique

28 Mar 2024 | 11:55