Sanjak - Daily weather history

Lat: 34.58 | Lon: 76.52 | Forecast for altitude: 3181m | Map

Sanjak, Historical weather data

Weather station: AMRITSAR at 362.0km of Sanjak
Station location: Lat 31.633 Lon 74.867 Altitude 234m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 24°C 24°C Variable at 4 Km/h N/A 65% 17°C 1009.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
01:00 25°C 25°C Variable at 4 Km/h N/A 61% 17°C 1009.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
01:30 24°C 24°C Variable at 4 Km/h N/A 65% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
02:00 23°C 23°C Variable at 4 Km/h N/A 69% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
03:00 24°C 24°C Variable at 4 Km/h N/A 69% 18°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
03:30 23°C 23°C Calm N/A 69% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
04:00 24°C 24°C Variable at 4 Km/h N/A 65% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
04:30 24°C 24°C Variable at 4 Km/h N/A 65% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
05:30 23°C 23°C
70°

7 Km/h
N/A 74% 18°C 1007.0mb Scattered Clouds at 910m, Scattered Clouds at 2700m
06:00 23°C 23°C
60°

6 Km/h
N/A 74% 18°C 1007.0mb Scattered Clouds at 910m, Scattered Clouds at 2700m Haze
06:30 23°C 23°C Variable at 4 Km/h N/A 74% 18°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
07:00 23°C 23°C Calm N/A 74% 18°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
07:30 24°C 24°C Calm N/A 69% 18°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
08:00 25°C 25°C Variable at 4 Km/h N/A 69% 19°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
08:30 26°C 27°C Variable at 2 Km/h N/A 70% 20°C 1009.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
09:00 27°C 28°C Variable at 4 Km/h N/A 62% 19°C 1009.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
09:30 29°C 30°C Variable at 2 Km/h N/A 51% 18°C 1009.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
10:00 32°C 32°C
320°

9 Km/h
N/A 38% 16°C 1010.0mb Few Clouds at 910m, Scattered Clouds at 2700m Haze
10:30 32°C 32°C
310°

11 Km/h
N/A 38% 16°C 1010.0mb Few Clouds at 910m, Scattered Clouds at 2700m
11:00 33°C 33°C
330°

15 Km/h
N/A 36% 16°C 1009.0mb Few Clouds at 910m
11:30 33°C 33°C
340°

15 Km/h
N/A 36% 16°C 1009.0mb Few Clouds at 910m
12:00 33°C 33°C
330°

19 Km/h
N/A 36% 16°C 1009.0mb Few Clouds at 910m
12:30 33°C 33°C
350°

17 Km/h
N/A 38% 17°C 1009.0mb Few Clouds at 910m
Live Satellite Image
Weather maps

Local Time: Sanjak, India

18 Apr 2024 | 12:49