Koshumal - Daily weather history

Lat: 35.59 | Lon: 75.57 | Forecast for altitude: 2342m | Map

Koshumal, Historical weather data

Weather station: SIALKOT at 356.4km of Koshumal
Station location: Lat 32.500 Lon 74.533 Altitude 256m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 26°C 26°C Calm N/A 51% 15°C 1009.0mb Scattered Clouds at 1200m, Scattered Clouds at 3000m Smoke
01:00 25°C 25°C Calm N/A 54% 15°C 1009.0mb Scattered Clouds at 1200m, Scattered Clouds at 3000m Smoke
02:00 25°C 25°C Calm N/A 54% 15°C 1009.0mb Scattered Clouds at 1200m, Scattered Clouds at 3000m Smoke
03:00 24°C 24°C Calm N/A 61% 16°C 1008.0mb Scattered Clouds at 1200m, Scattered Clouds at 3000m Smoke
04:00 24°C 24°C Calm N/A 65% 17°C 1008.0mb Scattered Clouds at 1200m, Scattered Clouds at 3000m Smoke
05:00 23°C 23°C Calm N/A 69% 17°C 1008.0mb Scattered Clouds at 1200m, Scattered Clouds at 3000m Smoke
06:00 23°C 23°C Calm N/A 69% 17°C 1008.0mb Scattered Clouds at 1200m, Scattered Clouds at 3000m Smoke
07:00 24°C 24°C Calm N/A 65% 17°C 1008.0mb Scattered Clouds at 1200m, Scattered Clouds at 3000m, Few Cumulonimbus Clouds at 910m Smoke, Rain with Thunderstorm
Live Satellite Image
Weather maps

Local Time: Koshumal, Pakistan

18 Apr 2024 | 07:06