Barishāl - Monthly weather history

Lat: 36.32 | Lon: 74.68 | Forecast for altitude: 2171m | Map

Barishāl, The weather in the past

Weather station: PESHAWAR at 379.9km of Barishāl
Station location: Lat 34.017 Lon 71.583 Altitude 360m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/3/2024 16°C 27°C 8 Km/h N/A 0mm N/A 1011.3mb weather events not reported
4/4/2024 14°C 28°C 8 Km/h N/A 1mm N/A 1012.9mb weather events not reported
4/5/2024 15°C 32°C 8 Km/h N/A 0mm N/A 1010.6mb weather events not reported
4/6/2024 14°C 32°C 7 Km/h N/A 0mm N/A 1010.0mb weather events not reported
4/7/2024 15°C 35°C 4 Km/h N/A 0mm N/A 1009.1mb weather events not reported
4/8/2024 15°C 35°C 4 Km/h N/A 0mm N/A 1010.7mb weather events not reported
4/9/2024 15°C 33°C 4 Km/h N/A 0mm N/A 1011.7mb weather events not reported
4/10/2024 17°C 33°C 11 Km/h N/A 0mm N/A 1011.8mb weather events not reported
4/11/2024 18°C 32°C 8 Km/h N/A 0mm N/A 1013.7mb weather events not reported
4/12/2024 19°C 30°C 8 Km/h N/A 0mm N/A 1013.7mb Rain
4/13/2024 17°C 19°C 8 Km/h N/A 26.9mm N/A 1016.2mb Thunderstorm
Rain
4/14/2024 16°C 24°C 8 Km/h N/A 16mm N/A 1015.6mb Rain
4/15/2024 15°C 19°C 8 Km/h N/A 38.1mm N/A 1015.5mb Rain
4/16/2024 14°C 29°C 15 Km/h N/A 24.8mm N/A 1014.7mb weather events not reported
4/17/2024 17°C 32°C 4 Km/h N/A 0mm N/A 1009.1mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Barishāl, Pakistan

19 Apr 2024 | 14:25