Ghūl Lasht Zom - Daily weather history

Lat: 36.35 | Lon: 71.74 | Forecast for altitude: 6417m | Map

Ghūl Lasht Zom, Historical weather data

Weather station: PESHAWAR at 260.0km of Ghūl Lasht Zom
Station location: Lat 34.017 Lon 71.583 Altitude 360m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 23°C 23°C
180°

11 Km/h
N/A 69% 17°C 1009.0mb Few Clouds at 1200m, Broken Clouds at 4900m Haze
01:00 22°C 22°C
230°

7 Km/h
N/A 65% 15°C 1009.0mb Few Clouds at 1200m, Broken Clouds at 4600m Haze
03:00 21°C 21°C Calm N/A 69% 15°C 1008.0mb Few Clouds at 1200m, Broken Clouds at 4600m Haze
03:30 21°C 21°C Calm N/A 69% 15°C 1008.0mb Few Clouds at 1200m, Broken Clouds at 4600m Haze
04:00 21°C 21°C Calm N/A 69% 15°C 1008.0mb Few Clouds at 1200m, Broken Clouds at 3400m Haze
04:30 21°C 21°C Calm N/A 69% 15°C 1008.0mb Few Clouds at 1200m, Broken Clouds at 3400m Haze
05:00 21°C 21°C Calm N/A 69% 15°C 1008.0mb Few Clouds at 1200m, Broken Clouds at 3400m Haze
05:30 21°C 21°C Calm N/A 69% 15°C 1008.0mb Few Clouds at 1200m, Broken Clouds at 3400m Haze
06:00 21°C 21°C Calm N/A 69% 15°C 1009.0mb Scattered Clouds at 1200m, Broken Clouds at 3000m Haze
06:30 21°C 21°C Calm N/A 69% 15°C 1009.0mb Scattered Clouds at 1200m, Broken Clouds at 3000m Haze
07:00 21°C 21°C
270°

15 Km/h
N/A 73% 16°C 1009.0mb Scattered Clouds at 1200m, Broken Clouds at 3000m
Live Satellite Image
Weather maps

Local Time: Ghūl Lasht Zom, Pakistan

18 Apr 2024 | 07:13